This water repellent jacket can be worn for all seasons and on many occasions. It can be folded up compactly so you can carry it for travel conveniently.
Item Size Chart
Size | Chest Circumference | Shoulder Width | Hem Circumference | Sleeve Length | Length | Neck to Sleeve |
XS | 48.4"" (123.0 cm) | 21.7"" (55.0 cm) | 51.6"" (131.0 cm) | 20.5"" (52.0 cm) | 22.8"" (58.0 cm) | 31.3"" (79.5 cm) |
S | 50.4"" (128.0 cm) | 22.0"" (56.0 cm) | 53.5"" (136.0 cm) | 20.9"" (53.0 cm) | 23.6"" (60.0 cm) | 31.9"" (81.0 cm) |
M | 52.4"" (133.0 cm) | 22.4"" (57.0 cm) | 55.5"" (141.0 cm) | 21.3"" (54.0 cm) | 24.4"" (62.0 cm) | 32.5"" (82.5 cm) |
L | 54.3"" (138.0 cm) | 22.8"" (58.0 cm) | 57.5"" (146.0 cm) | 21.7"" (55.0 cm) | 25.2"" (64.0 cm) | 33.1"" (84.0 cm) |
XL | 56.7"" (144.0 cm) | 23.4"" (59.5 cm) | 59.8"" (152.0 cm) | 22.0"" (56.0 cm) | 26.0"" (66.0 cm) | 33.8"" (85.8 cm) |
XXL | 59.1"" (150.0 cm) | 24.0"" (61.0 cm) | 62.2"" (158.0 cm) | 22.0"" (56.0 cm) | 26.8"" (68.0 cm) | 34.1"" (86.5 cm) |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.